Lake Monroe Weather Report
 Rain Data


Rain (inches) - Last 12 Hours



Rain Rate (inches/hour) - Last 12 Hours


Highest Rain Rate (in/hr) -
Last 10 Days




Highest Rain Rate (in/hr) -
Last 12 Months



Rain Storms
Start End Rain (inches)
11-MAY-2008 11-MAY-2008 1.31
07-MAY-2008 09-MAY-2008 1.56
02-MAY-2008 02-MAY-2008 0.88
28-APR-2008 28-APR-2008 0.11
24-APR-2008 24-APR-2008 0.11
18-APR-2008 19-APR-2008 0.06
13-APR-2008 13-APR-2008 0.12
10-APR-2008 11-APR-2008 1.06
09-APR-2008 09-APR-2008 0.02
03-APR-2008 04-APR-2008 1.07
Current ConditionsHighs and Lows DataTemperature ChartsRain DataWind DataLightning tracker